Hindustan Aeronautics Limited (HAL), a Navaratna PSU under Ministry of Defence, invites applications from Ex-ITI (NCVT) Candidates for Trade Apprenticeship training through web portal www.apprenticeship.gov.in for the following trades under The Apprenticeship Act 1961 at Avionics Division, Hyderabad for the year 2016-17
Designated Trade | Period of Engagement | No of Seats | Qualification Prescribed |
---|---|---|---|
Electronic Mechanic | One year | 87 | Passed ITI in the trade of Electronic Mechanic |
Fitter | One year | 62 | Passed ITI in the trade of Fitter |
COPA/PASSA | One year | 49 | Passed ITI in the trade of PASSA/COPA |
Electrician | One year | 14 | Passed ITI in the trade of Electrician |
Machinist | One year | 7 | Passed ITI in the trade of Machinist |
Turner | One year | 7 | Passed ITI in the trade of Turner |
Painter | One year | 6 | Passed ITI in the trade Painter |
R & AC | One year | 6 | Passed ITI in the trade of R&AC |
Draughtsman (Mechanical) | One year | 4 | Passed ITI in the trade of Draughtsman (Mechanical) |
Welder | One year | 3 | Passed ITI in the trade of Welder |
Mechanic (Motor Vehicle) | One year | 2 | Passed ITI in the trade of Mechanic (Motor Vehicle) |
Plumber | Two Years | 8 | Passed ITI in the trade of Plumber |
Carpenter | Two years | 6 | Passed ITI in the trade of Carpenter |
Diesel Mechanic | Two years | 3 | Passed ITI in the trade of Diesel Mechanic |
TOTAL | 264 |
Application Procedure & Mode of Selection:
The application details will be collected from the web portal till 13April 2016. The process of selection for engagement of apprentices is based on merit, taking into consideration the marks scored in the following examinations, category-wise with weightage of marks as under
- SSC/Xth Standard : 70%
- ITI : 30%
Click Here For Full Notification
Click Here to Apply Online